Most companies in the "green" business have forgotten about the large trucks that make up the backbone of our transportation system. These companies have failed to address the issue of what to do with the existing cars and trucks that are on the road today. This PPS system gives the consumer the ability to become "greener" today, and not several years down the road when they replace their vehicles.
Petry Power Systems, Inc. has created an aftermarket system for internal combustion engines (ICE). This sytem can be added to an existing engine without requiring a new battery system or a major overhaul. The PPS system will assist the ICE, cutting fuel consumption by 50%. This exciting technology is perfect for freight companies looking to lower their fuel costs without needing to replace their current fleet, or the average consumer that wants to make a difference in the fight against global warming.
| Vehicle | Standard Estimated Emissions | Estimated Emissions with PPS add-on |
| 2008 Hummer H3 4wd 3.7L 5cyl Auto | 7.10 tons of CO2 | 3.55 tons of CO2 |
| 2008 Chevrolet Impala 3.9L 6cyl Auto | 6.65 tons of CO2 | 3.33 tons of CO2 |
| 2008 Ford Mustang 4.6L 8cyl Auto | 5.91 tons of CO2 | 2.96 tons of CO2 |
| 2008 Honda Accord 4dr Sedan 2.4L 4cyl Auto | 4.44 tons of CO2 | 2.22 tons of CO2 |
| 2008 Mitsubishi Eclipse 2.4L 4cyl Auto | 4.84 tons of CO2 | 2.42 tons of CO2 |
| 2008 Toyota Camry 3.5L 6cyl Auto | 4.84 tons of CO2 | 2.42 tons of CO2 |
| 2001 Ford Windstar FWD Van 3.8L 6cyl Auto | 5.32 tons of CO2 | 2.16 tons of CO2 |
| 2001 GMC G1500/2500 Savanna 5.0L 8cyl Auto | 7.10 tons of CO2 | 3.55 tons of CO2 |
| 2008 Nissan X-Terra V6 4wd 3.3L 6cyl Auto | 6.26 tons of CO2 | 3.13 tons of CO2 |
| 2008 Toyota Tundra 4wd 4.7L 8cyl Auto | 7.10 tons of CO2 | 3.55 tons of CO2 |
![]() |
Learn more about the PPS Electric Car System.
|
![]() |
Learn more about the PPS system for existing cars and trucks.
|
![]() |
Learn more about the PPS Train System.
|